Principal's desk
2018-2021
| SL NO | DEPARTMENT | % |
| 1 | BCOM | 90.2% |
| 2 | BBA | 90 % |
| 3 | BSC.FOOD TECHNOLOGY | 95% |
| 4 | BSC.PSYCHOLOGY | 100% |
2019-2022
| SL | DEPARTMENT | % |
| 1 | BCOM | 89% |
| 2 | BBA | 90% |
| 3 | BSC.FOOD TECHNOLOGY | 100% |
| 4 | BSC PSYCHOLOGY | 84% |
2020-2023
| SL NO | DEPARTMENT | % |
| 1 | BCOM | 98.1% |
| 2 | BBA | 90% |
| 3 | BSC.FOOD TECHNOLOGY | 96% |
| 4 | BSC.PSYCHOLOGY | 73% |
| 5 | BA .ENGLISH | 61% |
| 6 | BSC.CHEMISTRY | 100% |
2021-2024
| SL | DEPARTMENT | % |
| 1 | BCOM | 95% |
| 2 | BBA | 93% |
| 3 | BSC.FOOD TECHNOLOGY | 92% |
| 4 | BSC.PSYCHOLOGY | 63% |
| 5 | BSC .CHEMISTRY | 100% |
| 6 | BA .ENGLISH | 67% |
2022-2025
KASC a venture of SEEN EDUCATIONAL TRUST has been aiming to preserve and enhance the highest standards of excellence. We at KASC aim to provide an outstanding education and inspire our students to engage in both academic and co-curricular activities. In a constantly changing world, where exponential technologies are knocking at our door, we as educators are challenged to empower our students with the requisite, fluencies, skills, values and ethics.
Dr. Babitha KC MBA, M.com,Ph.D (6282904949)